Transparent, investor-first pricing
No surprises. Open your account for free and see exactly what a trade costs with our interactive calculator.
Rs. 2,000
Minimum deposit at account opening
Free
Account opening
None
Share transfer charges
Estimate your trading costs
For PSX, move the slider to see brokerage and fees for any trade size. For PMEX, pick a contract to see its fixed per-contract commission - commission varies by product, and the full official structure is further down this page.
one hundred thousand rupees
Estimated cost
On a Rs 100,000 trade, your one-way cost is about 0.200% of the trade value.
Indicative only. Capital Gains Tax (CGT) applies on realised gains per FBR rates and is not included here. Confirm your exact brokerage rate with Wealth Street.
Every charge, explained
Brokerage commission
On PSX, a small percentage of each trade's value, as per your agreed rate. On PMEX, a fixed rupee amount per contract - see the commission structure below.
Regulatory & exchange fees
Pass-through charges from SECP, the exchange, CDC and NCCPL - the same for every broker.
Capital Gains Tax (CGT)
Charged by the FBR on realised gains when you sell at a profit, deducted automatically.
Rates shown in the calculator are indicative and adjustable. For your exact agreed commission, talk to our team.
PMEX product specification & commission structure
The official specification for every PMEX futures contract offered through Wealth Street. Commission is a fixed amount in PKR, charged on each side of the trade (buy and sell).
Metals
| Contract | Contract size | Contract period | Tick size | Tick value | Initial margin | Commission (PKR) |
|---|---|---|---|---|---|---|
| GO1OZ | 1 Ounce | 90 Days | 0.10 | $0.10 | 2.00% | 80 |
| GO10OZ | 10 Ounce | 90 Days | 0.10 | $1 | 2.00% | 650 |
| GO100OZ | 100 Ounce | 90 Days | 0.10 | $10 | 2.00% | 5,000 |
| GOMOZ | 0.01 Ounce | 90 Days | 0.10 | $0.00 | 2.00% | 15 |
| SL10 | 10 Ounce | 90 Days | 0.001 | $0.01 | 4.00% | 30 |
| SL100OZ | 100 Ounce | 90 Days | 0.001 | $0.10 | 4.00% | 300 |
| SL500OZ | 500 Ounce | 90 Days | 0.001 | $0.50 | 4.00% | 1,400 |
| SL5000OZ | 5000 Ounce | 90 Days | 0.001 | $5 | 4.00% | 14,500 |
| PLATINUM5 | 5 Ounce | 90 Days | 0.10 | $0.50 | 3.25% | 450 |
| PLATINUM 50 | 50 Ounce | 90 Days | 0.10 | $5 | 3.25% | 3,500 |
| COPPER | 1000 Pounds | 90 Days | 0.0001 | $0.10 | 3.50% | 400 |
| COPPER25K | 25000 Pounds | 90 Days | 0.0001 | $2.50 | 3.50% | 7,000 |
| PALDIUM100 | 100 Ounce | 90 Days | 0.10 | $10 | 5.25% | 6,000 |
Energy
| Contract | Contract size | Contract period | Tick size | Tick value | Initial margin | Commission (PKR) |
|---|---|---|---|---|---|---|
| CRUDE10 | 10 Barrel | 30 Days | 0.01 | $0.10 | 4.75% | 80 |
| CRUDE100 | 100 Barrel | 30 Days | 0.01 | $1 | 4.75% | 700 |
| CRUDE1000 | 1000 Barrel | 30 Days | 0.01 | $10 | 4.75% | 6,000 |
| BRENT10 | 10 Barrel | 30 Days | 0.01 | $0.10 | 5.00% | 80 |
| BRENT100 | 100 Barrel | 30 Days | 0.01 | $1 | 5.00% | 700 |
| BRENT1000 | 1000 Barrel | 30 Days | 0.01 | $10 | 5.00% | 6,000 |
| NGAS1K | 1000MMBTU | 30 Days | 0.001 | $1 | 7.75% | 500 |
| NGAS10K | 10000MMBTU | 30 Days | 0.001 | $10 | 7.75% | 4,000 |
Indices
| Contract | Contract size | Contract period | Tick size | Tick value | Initial margin | Commission (PKR) |
|---|---|---|---|---|---|---|
| JPYEQTY1 | 1 Index Point | 90 Days | 5 | $5 | 4.00% | 1,000 |
| JPYEQTY5 | 1 Index Point | 90 Days | 5 | $25 | 4.00% | 4,000 |
| DJ | 1 Index Point | 90 Days | 1 | $1 | 2.00% | 2,200 |
| NSDQ100 | 1 Index Point | 90 Days | 0.25 | $0.25 | 2.50% | 1,100 |
| 2NSDQ100 | 1 Index Point | 90 Days | 0.25 | $0.50 | 2.50% | 2,000 |
| SP500 | 1 Index Point | 90 Days | 0.25 | $0.25 | 2.00% | 290 |
Currencies
| Contract | Contract size | Contract period | Tick size | Tick value | Initial margin | Commission (PKR) |
|---|---|---|---|---|---|---|
| EUR/USD | 10000 | 30 Days | 0.0001 | $1 | 1.00% | 450 |
| GBP/USD | 10000 | 30 Days | 0.0001 | $1 | 1.00% | 450 |
| USD/JPY | 10000 | 30 Days | 0.001 | 10 YEN | 1.50% | 450 |
| AUD/USD | 10000 | 30 Days | 0.0001 | $1 | 1.50% | 450 |
| USD/CAD | 10000 | 30 Days | 0.0001 | 1 CAD | 1.00% | 450 |
| USD/CHF | 10000 | 30 Days | 0.0001 | 1 CHF | 1.50% | 450 |
| EUR/GBP | 10000 | 30 Days | 0.0001 | 1 GBP | 1.00% | 450 |
| EUR/JPY | 10000 | 30 Days | 0.001 | 10 YEN | 1.25% | 450 |
| GBP/JPY | 10000 | 30 Days | 0.001 | 10 YEN | 1.50% | 450 |
| CHF/JPY | 10000 | 30 Days | 0.001 | 10 YEN | 1.25% | 450 |
| AUD/JPY | 10000 | 30 Days | 0.001 | 10 YEN | 1.75% | 450 |
| EUR/CAD | 10000 | 30 Days | 0.0001 | 1 CAD | 1.25% | 450 |
| EUR/AUD | 10000 | 30 Days | 0.0001 | 1 AUD | 1.25% | 450 |
| EUR/CHF | 10000 | 30 Days | 0.0001 | 1 CHF | 1.00% | 450 |
| GBP/CHF | 10000 | 30 Days | 0.0001 | 1 CHF | 1.25% | 450 |
| AUD/CAD | 10000 | 30 Days | 0.0001 | 1 CAD | 1.00% | 450 |
Fee notes
- PMEX trading fee: 0.009% of contract value for all futures contracts with a floor fee of Rs. 30 (except PMEX Milli Tola Gold Futures Contract), per SECP-approved criteria effective October 03, 2022. Investor Protection Fund (IPF) contribution is 1% and the SECP Transaction Fee is 10% of the PMEX trading fee.
- Capital Gains Tax (CGT): 5% for filers and 10% for non-filers.
- Sindh Sales Tax (SST): Wealth Street charges are subject to 13% SST.
- CGT-related services tariff: Rs. 250 to Rs. 10,000 per fiscal year, deducted by NCCPL on annual traded value of Rs. 100,000 to Rs. 1 billion (Circular No. PMEX/MKT, BD&CSS/2017/31).
- Margins are subject to change as per PMEX directives.
- IBFT charges: Rs. 25 + tax on deposits of Rs. 1 to Rs. 100,000, and Rs. 45 + tax on Rs. 100,001 and above. Cash and third-party deposits are strictly prohibited.
- Intra-Day Contracts (ID): minimum margin requirement is half of the regular contract margin, with a floor of 1%.
- Auto-liquidation Threshold (ALT): 50% for both ID and regular contracts.